Solar Furnace Calculator:
| Distance | AU | Solar Power Density | W/m² | ||
| Equivalent size/Actual diameter | m | Effective area | m sq | ||
| Efficency | % | Full Power | kW | ||
| Focus Distance | m | Focus Spot Size | m | ||
| Focus Quality | % | Nominal Focus Spot Power Density | kW/m sq | ||
| Asteroid related | |||||
| MPC designation | Surface Gravity | g/kg | |||
| Perihelion | AU | Aphelion | AU | ||
| PeriFSPD | kW/m sq | ApheFSPD | kW/m sq | ||
| Orbital period | yr | Rotation period | h | ||
| Spectral type | Dimensions | km | |||
| Mass | Ton | Weight | kg-force |
Smelting in the field
| Distance | AU | Solar Power Density | W/m² | ||
| Equivalent size/Actual diameter | m | Effective area | m sq |
Satellite Link Budget Calculator
Complete all white boxes and then click any calculate button to obtain results in the green boxes.